US Census, June 1880
Jackson County, Illinois
Address: Carbondale City
Page 23, ED 41, Family 221
| Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Hale | John N | 42 | m | Tennessee | Tennessee | Tennessee | Laborer | |
| - | Delilah A. | 33 | f | Wife | Mississippi | Alabama | Georgia | |
| - | Samuel Jackson | 14 | m | Son | Illinois | Tennessee | Mississippi | Laborer |
| - | Sarah Elizabeth | 12 | f | Daughter | Illinois | Tennessee | Mississippi | |
| - | George Henry | 8 | m | Son | Illinois | Tennessee | Mississippi | |
| - | Nora Adaline | 1 | f | Daughter | Illinois | Tennessee | Mississippi |
Preview:
