Etherton Family Genealogy - Index of Names

Filter on: surnames = Haltom. Sorted by Date of Birth.

‹ Prev 1891- 1830- Next ›
#SurnameGiven nameBornDiedAgeSpouse(s)KidsEducationProfessionLast Updated
1Haltom,Nellie Virgil 1891 1963 71.5y-2018 Jan 9
2Haltom,Bertha Mae 1888 1916 27.2y-2018 Jan 9
3Haltom,Alvira A. 1888 1889 1.3y-0--2018 Jan 9
4Haltom,Alva Carson 1886 1968 81.5y-2018 Jan 9
5Haltom,Edward Ross 1886 1945 59.9y-2018 Jan 9
6Haltom,William Cleveland 1884 1965 80.2y-2018 Jan 9
7Haltom,John William 1883 1958 74.6y-2018 Jan 9
8Haltom,Clenta 1882 1882 <1m-0--2018 Jan 9
9Haltom,Emma Florence 1878 1900 22.2y-2018 Jan 9
10Haltom,Charles Wesley 1876/IN1951 74.4y-2020 Jan 24
11Haltom,Louise Elizabeth 1873 1917 43.4y-2018 Jan 9
12Haltom,Laura Florence 1872 1898 25.0y-2018 Jan 9
13Haltom,Clarence Jay 1871 1954 82.2y-2018 Jan 9
14Haltom,Thomas Orlando 1870 1941 71.0y-2018 Jan 9
15Haltom,Haward Harley Henry 1869 1929 60.8y-2018 Jan 9
16Haltom,James Elmer 1869 1941 72.2y-2018 Jan 9
17Haltom,James Nathan Wilbur 1868 1958/OK90.8y-2018 Jan 9
18Haltom,Henry 1868 1910 42.1y-2018 Apr 5
19Haltom,Elwood Alonzo 1867 1890 22.2y-2018 Jan 9
20Haltom,Henry B. 1866 -----2018 Jan 9
21Haltom,Matilda 1863 1909 45.7y-2018 Jan 9
22Haltom,Elvira 1856 -----2012 Jun 12
23Haltom,William B. 1850/IN-----2018 Jan 27
24Haltom,Nancy E. 1847/IN-----2018 Jan 27
25Haltom,Amy Harriet 1845/IN-----2018 Jan 27
26Haltom,Levi J. 1844/IN1897/IN53.7yRoann, 102018 Apr 5
27Haltom,John Preston 1839/IN1906/OK66.9yMary, Mary, 92020 Jan 24
28Haltom,James W. 1837/IN1879 42.2yMahala, 32018 Jan 9
29Haltom,Dialtha 1835/IN1872 37.3y-2018 Jan 27
30Haltom,Elizabeth 1833/IN1887 54.9y-2018 Jan 27

Navigation